Product Details

Omsons General Purpose Glass Thermometer
Omsons General Purpose Glass Thermometer

Omsons General Purpose Glass Thermometer

  • Product ID:
  • Category: Laboratory Thermometers & Hygrometers

 

  • Available with a Certificate and without a Certificate
  • Available In Yellow And White Glass.
  • Amber Screen Printing.
  • Available In Mercury Free, Mercury & Alcohol Filled
  • Individually Packed In Plastic Case.



  • Description
  • Specifications
  • Download

 

  

  • Available with a Certificate and without a Certificate
  • Available In Yellow And White Glass.
  • Amber Screen Printing.
  • Available In Mercury Free, Mercury & Alcohol Filled
  • Individually Packed In Plastic Case.

 

Cat. No Range Least Count Total Length Pack of
3004 -10°C to 50°C Mercury Filled 0.50 (1/2) 300 10
3020 -10°C to 50°C Mercury Free Blue Liquid 0.50 (1/2) 300 10
3010 -10°C to 50°C Alcohol Filled 0.50 (1/2) 300 10
3005 -10°C to 110°C Mercury Filled 1.00 (1/1) 300 10
3006 -10°C to 110°C Mercury Filled 0.50 (1/2) 300 10
3021 -10°C to 110°C Mercury Free Blue Liquid 1.00 (1/1) 300 10
3022 -10°C to 110°C Mercury Free Blue Liquid 0.50 (1/2) 300 10
3011 -10°C to 110°C Alcohol Filled 1.00 (1/1) 300 10
3012 -10°C to 110°C Alcohol Filled 0.50 (1/2) 300 10
3007 -10°C to 150°C Mercury Filled 1.00 (1/1) 300 10
3023 -10°C to 150°C Mercury Free Blue Liquid 1.00 (1/1) 300 10
3013 -10°C to 250°C Mercury Filled 1.00 (1/1) 300 10
3008 -10°C to 250°C Mercury Free Blue Liquid 1.00 (1/1) 300 10
3024 -10°C to 360°C Mercury Filled 1.00 (1/1) 300 10
3009 -10°C to 360°C Mercury Filled 1.00 (1/1) 300 10
3009/1 0°F to 120°F Mercury Filled 2.00 (2/1) 300 10
3009/2 0°F to 120°F Mercury Free Blue Liquid 1.00 (1/1) 300 10
3019/1 0°F to 120°F Alcohol Filled 1.00 (1/1) 300 10
3009/3 0°F to 220°F Mercury Filled 1.00 (1/1) 300 10
3009/4 0°F to 220°F Mercury Free Blue Liquid 1.00 (1/1) 300 10
3019/2 0°F to 220°F Alcohol Filled 1.00 (1/1) 300 10
3009/5 0°F to 240°F Mercury Filled 1.00 (1/1) 300 10
3009/6 0°F to 240°F Mercury Free Blue Liquid 1.00 (1/1) 300 10
3019/3 0°F to 240°F Alcohol Filled 1.00 (1/1) 300 10
3009/7 0°F to 400°F Mercury Filled 1.00 (1/1) 300 10
3009/8 0°F to 400°F Mercury Free Blue Liquid 1.00 (1/1) 300 10
3019 0°F to 400°F Alcohol Filled 1.00 (1/1) 300 10

Go To Top